-
-
CIE No.15 D/8 Loaded spectrophotometer
Model: DSCD-900
Basic Introduction
DSCD-900 is a highly performance loaded spectrophotometer with test caliber upward. The instrument adopts the geometric conditions of D/8 lighting and observation of CIE recommendations, integration of the full band LED composite light source, double beam optical system, ETC every-time calibration technology, spectral reflectance standard deviation within 0.08, maximum of colorimetric values ΔE*ab is 0.03, to provide all the necessary color formula. It could be widely used for coating, printing, textile, meet plastic, food, medicine, automobile field to meet customers’ measurement requirement.
Technical Features
• Bearing type test
• D\8 Structure
• Can Measure SCI and SCE at the same time
• Download
• Color Quality Control software
Technical Data
| Type | DSCD-900 |
| Illumination | d/8 (Diffused illumination, 8°viewing) (conform to CIE No.15、ISO 7724/1、ASTM E1164、DIN 5033 Teil7、JIS Z8722 Condition c standards) |
| Size of integrating sphere | Φ40mm, Alvan diffused reflection surface coating |
| Illumination Light source | CLEDs (entire wavelength balanced LED light source) |
| Sensor | dual optical path sensor array |
| Wavelength range | 400-700nm |
| Wavelength interval | 10nm |
| Half spectral width | 5nm |
| Reflectivity range | 0-200% |
| Resolution | 0.01% |
| Observer angle | 2°/10° |
| Measurement Light Source | A, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, DLF, TL83, TL84, NBF, U30, CWF |
| Data being displayed | Reflectance graph/value, chromatic value, color difference values, color assessment results, color tendency, display measurement area, history color value simulation, manual input standard sample, generate measurement reports |
| Measurement time | About 1 second |
| Measurement time interval | 0.5 second |
| Measuring caliber | Φ11mm |
| Color space | CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, reflectivity, Hunterlab, Munsell MI, CMYK, RGB, HSB |
| Color difference formulas | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc (2:1), ΔE*cmc (1:1), ΔE*94, ΔE*00, ΔEab (Hunter), color classification |
| Other colorimetric indices | WI (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby), YI (ASTM D1925, ASTM E313-00, ASTM E313-73), Tint (ASTM E313, CIE,Ganz), metamerism index Milm, adhesive/changing color fastness, ISO luminance, 8 gloss, A density, T density, E density, M density |
| Repeatability | light splitting reflectivity: standard deviation within 0.08% |
| color values: ΔE*ab <=0.015 (After calibration, standard deviation of 30 measurements on test white board, 5 second intervals), Maximum: 0.03 | |
| Battery capacity | rechargeable, 20000 continuous tests, 7.4V/6000mAh |
| Interface | USB |
| Data storage | 40000 test results |
| Light source longevity | 5 years, 1.5 million tests |
| Inter-instrument agreement | ΔE*ab within 0.2 (BCRA color charts II, average of the 12 charts) |
| Size | 350*300*200mm (L*W*H) |
| Weight | 4.5kg |
| Display | 5 inches True color screen |
| Work temperature range | 0~45℃, relative humidity 80% or below (at 35°C), no condensation |
| Storage temperature range | -25℃ to 55℃, relative humidity 80% or below (at 35°C), no condensation |
| Standard accessories | AC power line, operating manual, color QC software, driving software, electric operating manual, USB cable, white/black calibration tile, verification certification |
| Optional accessories | powder molding device, cuvette, shading cover |
| Color matching system | Matches |
| UV light source | without |
